Martials mechanics
Martials are skills and abilities that Aura gains during the course of the game. Some are bought and some are earned through combat.
Base damage calculation is:
POWER * (Caster's ATK) - MITIGATION * (Defender's DEF)
Name | Power | Mitigation | Hp Cost | Notes |
---|---|---|---|---|
Assassinate I | 4 | 0.5 | 12 | Ignores 75% DEF and adds 25% AGI to ATK. Can only be used on Ambush Turn |
Assassinate II | 5 | 0.5 | 25 | Ignores 75% DEF and adds 50% AGI to ATK. Can only be used on Ambush Turn |
Assassinate III | 6 | 0.5 | 52 | Ignores 75% DEF and adds 75% AGI to ATK. Can only be used on Ambush Turn. Targets gain +Defense Broken |
Flashing Crotch Kick I | 4 | 2 | 6 | Against humanoid enemies, adds 50% Lewdness and 100% Exhibition to ATK |
Flashing Crotch Kick II | 4 | 2 | 12 | Against humanoid enemies, adds 100% Lewdness and 100% Exhibition to ATK |
Flashing Crotch Kick III | 4 | 2 | 25 | Against humanoid enemies, adds 150% Lewdness and 100% Exhibition to ATK |
Pierce I | 3.5 | 0.5 | 7 | Ignores 75% DEF |
Pierce II | 4.5 | 0.5 | 18 | Ignores 75% DEF |
Pierce III | 5.5 | 0.5 | 34 | Ignores 75% DEF, Leaves target +Crippled for two turns (-25% ATK/DEF/AGI) |
Protect I | N/A | N/A | Damage Taken | Protects Allies with less HP. Priority. |
Protect II | N/A | N/A | Damage Taken | Protects Allies with less HP for the next 3 turns. Priority. |
Rampage I | 4 | 3 | 15 | Hits 3 times, Leaves User Exhausted for 3 turns |
Rampage II | 4 | 3 | 31 | Hits 4 times, Leaves User Exhausted for 3 turns, if ATK > 60, can destroy basic obstacles |
Rampage III | 6 | 3 | 63 | Hits 4 times, Leaves User Exhausted for 3 turns, if ATK >= 60/100, can destroy basic/tough obstacles |
Slash I | 2.5 | 2 | 5 | Hits All Enemies |
Slash II | 4 | 2 | 12 | Hits All Enemies |
Slash III | 5 | 2 | 30 | Hits All Enemies |
These are passive martials that can be turned on and off. Aura may only have 1 Stance active at a time. They can be changed both in and outside of combat.
Name | Notes |
---|---|
Defensive Stance I | +PHYS resist, -75% ATK and -50% AGI |
Defensive Stance II | +PHYS resist, +10% DEF, -75% ATK and -50% AGI |
Fast Items Stance I | +1 consumed Useable |
Offensive Stance I | +1 normal attack, -80% DEF and MDEF |
Offensive Stance II | +2 normal attacks, -80% DEF and MDEF |
Seductive Stance I | Attacked male human(oid)s gain Aroused. +10% ATK but -30% DEF/MDEF. +50% damage from lewd skills. |
Seductive Stance II | Attacked male human(oid)s gain Aroused. +10% ATK. +50% damage from lewd skills. |
Seductive Stance III | On battle start and when attacked male human(oid)s gain Aroused. +10% ATK. +50% damage from lewd skills. |
Passive martial abilities are always active.
Name | Notes |
---|---|
Bomb Proficiency I | +50% Bomb Damage |
Bomb Proficiency II | +100% Bomb Damage |
Coating Proficiency I | +50% Stat increase from Coatings |
Coating Proficiency II | +100% Stat increase from Coatings |
Duel Experience | +5 Max Hp and ATK per rank |
Tenacity I | Once per day, survive a lethal attack with 1 hp |
Tenacity II | Twice per day, survive a lethal attack with 1 hp |
The Art Of Assassination | AGI bonus for Assassinate is doubled |
The Art Of Seduction | Increases the effectiveness of Lewdness on tips for lewd jobs by 200% per rank of Seductive Stance. |