Martials mechanics
Martials are skills and abilities that appear over the course of the game. Some are bought and some are earned through combat.
Base damage calculation is:
POWER * (Caster's ATK) - MITIGATION * (Defender's DEF)
| Name | Power | Mitigation | Hp Cost | Notes |
|---|---|---|---|---|
| Assassinate I | 4 | 0.5 | 12 | Adds AGI to ATK. Can only be used on Ambush Turn. |
| Pierce I | 3 | 0.5 | 7 | Requires Martial Prowess I. |
| Pierce II | 4 | 0.5 | 16 | Requires Martial Prowess II. |
| Smash I | 4 | 3 | 9 | Reduces target's DEF by 25% for 2 turns. |
| Wind Up I | N/A | N/A | 1 | Grants windup for 2 turns. |
| Protect I | N/A | N/A | Damage Taken | Protects Allies with less HP. Priority. |
| Protect II | N/A | N/A | Damage Taken | Protects Allies with less HP for the next three turns. Priority. |
| Rampage I | 4 | 3 | 15 | Hits 3 times, Leaves User Exhausted for three turns. |
| Rampage II | 4 | 3 | 31 | Hits 4 times, Leaves User Exhausted for three turns. |
| Prepare: Rampage I | N/A | N/A | N/A | Grants Prepared I Enemy skill. |
| Slash I | 2.5 | 2 | 11 | Hits All opponents, requires Martial Prowess I. |
| Slash II | 3.5 | 2 | 10 | Hits All opponents, requires Martial Prowess I. |
| Seductive Dance | N/A | N/A | 5 | Increases allies' attacks by 25% for two turns. Arouses human(oid) opponents and causes Defenses Broken. |
| Flurry I | 3 | 3 | 20 | Hits five times. Requires Martial Prowess II. |
| Flanking Strike I | 4 | 2 | 4 | Can only be used against foes with Flanked +50% damage. Gain Advantage. |
| Disarming Strike I | 3 | 2 | 8 | Debuffs ATK and AGI by 25% for two turns. |
| Guard Up I | N/A | N/A | 5 | Increases DEF by 50% for three turns. |
| Body Check | 5 | 3 | 21 | Uses DEF rather than ATK. |
| Cunning: Trip | N/A | N/A | 1 | Decreases Rean's ATK by 50%. Used by Edgar if he was hit last turn and has Mood: Cunning. |
| Cunning: Trip | N/A | N/A | 1 | Decreases Rean's DEF by 25%. Used by Edgar if he was hit last turn and has Mood: Cunning. |
| Harass: Grope Ass | N/A | N/A | 1 | Decreases Liora's MATK and MDEF by 25%. +1 arousal per ass sensitivity + 1. -1 horny. Used by Edgar if he has Mood: Horny. Inflicts aroused on Edgar. |
| Harass: Grope Breasts | N/A | N/A | 1 | Decreases Liora's MATK and MDEF by 25%. +1 arousal per breast sensitivity + 1. -1 horny. Used by Edgar if he has Mood: Horny. Inflicts aroused on Edgar. |
| Lightning Claw | 3.5 | 2 | 10 | Lightning damage. Enemy skill. |
| Prepare: Wind Bomb | N/A | N/A | 0 | Enemy skill. |
| Auto-Flight | N/A | N/A | 0 | Grants flying for five turns, automatically used on start of battle unless snuck up on. Enemy skill. |
| Prepare | N/A | N/A | 0 | Grants Prepared. Enemy skill. |
| Lunge I | 4 | 0.5 | 5 | Grants Exhausted for four turns to user. Removes Flying from user. Decreases users AGI by 25 percent for three turns enemy skill |
| Vampiric Lunge I | 4 | 0.5 | 5 | Grants Exhausted for four turns, and HP recovery to user, removes Flying from user. Decreases users AGI by 25 percent for three turns. Inflicts Bleeding on target. Enemy skill. |
| Vampiric Bight | 4 | 2 | 1 | Drains targets HP. |
| Accelerating Gallop | N/A | N/A | 0 | increases AGI by 50% for five turns. |
| Galloping Charge | 3 | 3 | 30 | Exhausts user and adds AGI to ATK. |
| Preemptive Snap | 3 | 2 | 0 | Used unless suprised, enemy skill. |
| Prepare: Fire II | N/A | N/A | 0 | Grants Prepared. Enemy skill. |
| Prepare: Tremor I | N/A | N/A | 0 | Grants Prepared. Enemy skill. |
| Flight I | N/A | N/A | 0 | Grants Flying for five turns. Enemy skill. |
These are passive martials that can be turned on and off. Aura may only have 1 Stance active at a time. They can be changed both in and outside of combat.
| Name | Notes |
|---|---|
| Offensive Stance I | +1 normal attack. -80% DEF and MDEF. |
| Offensive Stance II | +2 normal attacks. -80% DEF and MDEF. |
| Offensive Stance III | +3 normal attacks. -80% DEF and MDEF. |
| Seductive Stance I | -30% DEF. +5 arousal. Attacked humanoids gain Aroused. +1 arousal from Harass Martials. |
| Fast Items Stance I | +1 consumed Useable. Requires Martial Prowess I. |
| Fast Items Stance II | +2 consumed Useable. Requires Martial Prowess II. |
Passive martial abilities are always active.
| Name | Notes |
|---|---|
| Martial Prowess I | Needed to use certain Martials. |
| Martial Prowess II | Needed to use certain Martials. |
| Martial Prowess III | Needed to use certain Martials. |
| Tenacity I | Once per day, survive a lethal attack with 1 hp. |
| Tenacity II | Twice per day, survive a lethal attack with 1 hp. |
| Tenacity III | Thrice per day, survive a lethal attack with 1 hp. |
| Bomb Proficiency I | +50% Bomb Damage. |
| Quick Harass | Can Execute Harass skills even while protecting. |
| Reactive Flight | Starts flying for 5 turns when hit. |