MP consuming elemental attacks, the damage done is linked to the MATK value
The elements are:
Base damage calculation is:
POWER * (Caster's MATK) - MITIGATION * (Defender's MDEF)
| Name | Element | Power | Mitigation | Mana Cost | Notes |
|---|---|---|---|---|---|
| Fire I | Fire | 4 | 2 | 3 | Can be used to burn obstacles. |
| Fire II | Fire | 5 | 2 | 6 | Can be used to burn obstacles. Double damage to plantoids. |
| Fire III | Fire | 6 | 2 | 15 | Can be used to burn obstacles. Double damage to plantoids. |
| Cupiditas | Dark | 3 | 2 | 50 | Debuffs DEF and MDEF by 25% for five turns. Enemy skill. |
| Nightmare Gaze | Dark | 0 | 1 | 10 | 4 power if target is Drowsey. |
| Light I | Light | 3 | 2 | 5 | |
| Light II | Light | 4 | 2 | 9 | Deals double damage if target is demonic. |
| Splash I | Water | 2 | 2 | 6 | +1 power per tier of Water Skin, If active. Hits all opponents. |
| Splash II | Water | 3 | 2 | 12 | +1 power per tier of Water Skin, If active. Hits all opponents. |
| Vortex | Water | 4 | 2 | 10 | Power is 6 if Prepared I. Mitigation is 0 if target is Underwater. Hits all opponents. Enemy skill. |
| Song of Pain | Water | 2 | 2 | 10 | Power is 6. Skill always Crits if target is Underwater. |
| Storm I | Wind | 2 | 2 | 10 | Auto Spell. Hits all opponents and reduces their AGI by 25% for five turns. |
| Storm II | Wind | 3 | 2 | 12 | Auto Spell. Hits all opponents and reduces their AGI by 25% for five turns. |
| Storm III | Wind | 4 | 2 | 19 | Auto Spell. Hits all opponents and reduces their AGI by 25% for five turns. |
| Wind Bomb | Wind | 8 | 2 | 50 | Enemy skill |
| Ultra Sound | Wind | 4 | 2 | 5 | Inflicts Confused for five turns. Enemy skill |
| Thunderbolt I | Thunder | 4 | 1 | 8 | Inflicts Numb for one turn |
| Thunderbolt II | Thunder | 5 | 1 | 17 | Inflicts Numb for one turn |
| Thunderbolt III | Thunder | 6 | 1 | 36 | Inflicts Numb for one turn |
| Tremor I | Earth | 4 | 3 | 23 | Hits three times |
| Tremor II | Earth | 5 | 3 | 46 | Hits three times. Debuffs MDEF by 25% for five turns |
| Rock I | Earth | 3 | 2 | 3 | Decreases DEF and MDEF by 25% for five turns |
| Rock II | Earth | 4 | 2 | 3 | Decreases DEF and MDEF by 25% for five turns |
Buffs and Debuffs can be used in combat. Up to one applicable spell can be designated as your auto-spell. This spell is cast as a free action at the start of every combat, although it still costs mana. Auto spells can also be cast manually to refresh their effects.
| Name | Auto-Castable | Mana Cost | Notes |
|---|---|---|---|
| Brittle I | No | 1 | Debuffs target's DEF by 25% for five turns. |
| Brittle II | Yes | 7 | Debuffs target's DEF by 25% for five turns. |
| Stone Mind I | Yes | 10 | Gives Focused for three turns. |
| Divine Guard I | Yes | 7 | Grants Divine Guard for three turns. |
| Fade Into Shadows I | Yes | 15 | Requires Shadowcloak to be cast, buffs allies' MDEF for five turns. |
| Heat up I | No | 2 | Buff ATK of one ally by 25% for five turns. |
| Heat up II | Yes | 5 | Buffs ATK of one ally by 50% and agility by 25% for five turns. |
| Overcharge I | Yes | 30 | gain Overcharged for five turns. |
| Overcharge II | Yes | 70 | Gain Overcharged for seven turns. |
| Pacify I | No | 6 | debuffs targets's ATK and MATK by 25% for three turns. |
| Foggy Pollination | No | 10 | Blinds all opponents. Enemy skill. |
| Mind Pollination | No | 10 | Lowers all opponents ATK and MATK for 5 turns. Enemy skill. |
| Focus Allies | No | 50 | Gives allies Focus for three turns. Enemy skill. |
| Alpha Howling | No | 0 | Increases allies attack by 25% for five turns. Enemy skill. |
| Malice infusion | No | 30 | Increases user's ATK and AGI by 50% for five turns but decreases user DEF by 50% for turns turns and inflicts Rage on user. Enemy skill. |
| Hypnotic Gaze | No | 5 | Inflicts Drowsy. Enemy skill. |
| Infectious Breath | Yes | 10 | Inflicts Poison Weakness on all opponents for ten turns. Enemy skill. |
| Absorb Air | No | 5 | Lowers air by 100. Grants Prepared. Enemy skill. |
| Lullaby | Yes | 5 | Inflicts Drowsy on all opponents. Used unless snuck up on. Enemy skill. |
| Song of Power | No | 40 | Buffs ATK, MATK, DEF, MDEF by 25% for ten turns. Enemy skill. |
| Acid Breath | Yes | 10 | Inflicts Armormelting on all opponents for 5 turns. Enemy skill. |
| Screech | No | 5 | Debuff all opponents ATK by 25% for five turns. Enemy skill. |
| Electric Charge | No | 8 | Adds a rank of Electric Charge. Enemy skill. |
| Intensify Heat | No | 0 | Buffs all allies' attack by 25% for five turns. Increases Heat damage by 20. Enemy skill. |
| Avaritia | No | 50 | Inflicts Weakness to Darkness. Enemy skill. |
Only one enhance spell can be active at the same time. Activating an enhance spell conumes the mana cost of the spell and reduces your maximum mana by the same amount as long as it is active. Once activated it stays active until disabled, persisting through fights, deaths and time advancing.
| Name | Mana Cost | Notes |
|---|---|---|
| Air Bubble I | 15 | +500 Air while diving. If air is > 0, +Underwater and +Suffocate Immunity. +Wind Resist. |
| Air Bubble II | 30 | +1500 Air while diving. If air is > 0, +Underwater and +Suffocate Immunity. +Wind Resist. |
| Flaming Robe I | 15 | +5 MATK. When hit by physcial attacks, attackers MDEF is debuffed by 25% for five turns. |
| Radiance I | 60 | +Dark Resist. +2 enemy detection range. +1 Light I/II power. |
| Rock Armor I | 28 | +25% DEF on battle start for 5 turns. -5 AGI. +Thunder and +Earth Resist. |
| Shadowcloak I | 17 | Adds Tactical Advantage on battle start for one turn. Decreases enemy detection range by 1. |
| Shadowcloak II | 51 | Adds Tactical Advantage on battle start for two turns. Decreases enemy detection range by 2. |
| Shadowcloak III | 105 | Adds Tactical Advantage on battle start for two turns. Decreases enemy detection range by 3. |
| Lightning Staff I | 25 | Adds +Thunder element to melee attacks. +100% melee damage. |
| Water Skin I | 10 | +fire resist. +4 MDEF. |
| Water Skin II | 20 | +fire resist. +20 MDEF. |
Adventure spells are cast outside of combat.
| Name | Notes |
|---|---|
| Enchant: Item I | Imbues an item with magic. Mp cost increase by 25% of item value. Applicle for: Recovery items, Bombs. Only works with Contract. |
| Enchant: Weapon I | Imbues Weapon with an element. Only works with Contract. |
| Enchant Contract: II | What Edgar uses to make contracts in story. Does nothing in gameplay. |
| Protection: Miasma | What stops your party from getting infected. Does nothing in gameplay. |
| Enchant Clothing I | Grant Elemental Resistance or Discomfort. Only works with Contract. |
| Enchant Clothing II | Grant Elemental Resistance+ or Discomfort. Only works with Contract. |
| Name | Amount Healed | Heal KO/Summon | Cost | Notes |
|---|---|---|---|---|
| Plant Seed | 25% Max HP | Yes | 10 | Enemy skill. |
| Hyper Growth | 150 hp | No | 10 | Grants HP Regeneration for four turns. Enemy skill. |
| Summon: Wind | 100% Max HP | Yes | 50 | Summons 3 Wind Elementals. Enemy skill. |
| Draw Power: Earth | N/A | No | 10 | Grants HP Regeneration 25% DEF boost for four turns. Enemy skill. |
| Conjure Illusions | 1 | Yes | 20 | Summons illusions. Randomizes User's location. Enemy skill. |
| Regeneration | N/A | No | 17 | Grants HP Regeneration on battle start. Enemy skill. |
| Draw Power: Water | 0 | No | 10 | Buffs MATK by 25%. Grants HP Regeneration. Enemy skill. |
| Song of Life | 99999 | Yes | 50 | Grants HP Regeneration, effects all dead allies. Enemy skill. |
| Consume: Rocks | 25% Max HP | No | 10 | Buff DEF by 25%. Enemy skill. |